LD 6
Home / LD 6
EHD 4
Home / EHD 4

Add Your Heading Text Here
Add Your Heading Text Here
| TECHNICAL SPECIFICATION | VALUE |
|---|---|
| Max operating pressure | 6 Ton approx |
| Max and Min Dia of Tablet | 45mm / 5 mm |
| Max depth of fill | 22 mm |
| Max strokes (per minute) | 50-55 |
| Max Production capacity | 400-500 per minute |
| Material of Construction | Cast Iron |
| Type of Tooling | Multi Punch |
| Hopper capacity | 6-8 kg |
| Power | 1.5 Hp- Three Phase/ Single Phase |
| Dimensions | — |
| Net weight | 450 kgs. Approx |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
