LD 12
Home / LD 12
EHD 4
Home / EHD 4

Add Your Heading Text Here
Add Your Heading Text Here
| TECHNICAL SPECIFICATION | VALUE |
|---|---|
| Max operating pressure | 12-14 Ton |
| Max and Min Dia of Tablet | 80mm |
| Max depth of fill | 36mm |
| Max strokes (per minute) | 50 |
| Max Production capacity | 900-1000 per minute |
| Material of Construction | Cast Iron |
| Type of Tooling | Multi Punch |
| Hopper capacity | 10-12kgs |
| Power | 3hp / 5hp – Three Phase / Single Phase |
| Dimensions | — |
| Net weight | — |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
