LD 10
Home / LD 10
EHD 4
Home / EHD 4

Add Your Heading Text Here
Add Your Heading Text Here
| TECHNICAL SPECIFICATION | VALUE |
|---|---|
| Max operating pressure | 10-11 Ton |
| Max and Min Dia of Tablet | 75mm / 6mm |
| Max depth of fill | 30mm |
| Max strokes (per minute) | 50 |
| Max Production capacity | 700-800 per minute |
| Material of Construction | Cast Iron |
| Type of Tooling | Multi Punch |
| Hopper capacity | 8-10 kg |
| Power | 3 Hp- Three Phase/ Single Phase |
| Dimensions | 31x32x72 (LBH) |
| Net weight | 620kgs Approx |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
