LD 8
Home / LD 8
EHD 4
Home / EHD 4

Add Your Heading Text Here
Add Your Heading Text Here
| TECHNICAL SPECIFICATION | VALUE |
|---|---|
| Max operating pressure | 8 Ton |
| Max and Min Dia of Tablet | 56mm/ 6 mm |
| Max depth of fill | 30mm |
| Max strokes (per minute) | 50-55 |
| Max Production capacity | 500-700 per minute |
| Material of Construction | Cast Iron |
| Type of Tooling | Multi Punch |
| Hopper capacity | 8-10 kg |
| Power | 2 Hp- Three Phase/ Single Phase |
| Dimensions | — |
| Net weight | 525kgs Approx |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
