LD 4
Home / LD 4
EHD 4
Home / EHD 4

Add Your Heading Text Here
Add Your Heading Text Here
| TECHNICAL SPECIFICATION | VALUE |
|---|---|
| Max operating pressure | 4 ton approx |
| Max and Min Dia of Tablet | 35 mm / 5 mm |
| Max depth of fill | 18 mm |
| Max strokes (per minute) | 55-60 |
| Max Production capacity | 60/360 per minute |
| Material of Construction | Cast Iron |
| Type of Tooling | Single Punch |
| Hopper capacity | 4 kg |
| Power | 1 Hp- Three Phase/ Single Phase |
| Dimensions | 24x30x57 |
| Net weight | 200 kgs. Approx |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
